Home /Custom NdFeB magnets
Sintered NdFeB across three series — F (HREE-free, no MOFCOM needed), N (conventional), D (GBD, 50–90 % less Dy). Plus injection-molded and custom assemblies (Halbach arrays, radial multipole rings). IATF 16949 across four production facilities, backed by our parent group's own rare-earth mining operations.

Capability matrix
screenshot-friendly · last reviewed April 2026
| Range | Typical working spec | Notes | |
|---|---|---|---|
| Product type | Sintered · injection-molded · assemblies | Sintered NdFeB | Assemblies include Halbach arrays, radial rings, linear tracks. |
| Series | F (HREE-free) · N (conventional) · D (GBD) | D-Series | F-Series = no MOFCOM licence. D-Series = 50–90% less Dy. |
| Grade | N30 → N45AH | N42SH | Full N / M / H / SH / SHT / UH / UHT / EH / EHT / AH classes. |
| Br (remanence) | 1.08 – 1.47 T | 1.28 T (N42) | N56 at 1.51T available on request. N33AH 1.12T for 230°C. |
| Max temp | 80 – 260 °C | 150 °C (SH) | N (80) · M (100) · H (120) · SH (150) · UH (180) · EH (200) · AH (230+). |
| Shape | Block · disc · ring · arc · countersunk · Halbach · custom | Radial multipole ring | Per drawing / STEP. Arc up to 180°. |
| OD range | 1.0 – 250 mm (arcs) | 40 – 120 mm | Rings 3–120 · Discs 1–80 · Blocks L 1–100 × W 1–80 × H 1–50. |
| Tolerance · ≤ 10 mm | ±0.03 (wire cut) · ±0.05 (grind) | ±0.05 mm | Per GB/T 13012. |
| Tolerance · 20–50 mm | ±0.08 – 0.13 mm | ±0.10 mm | Tighter on specific geometries on request. |
| Deviation angle | ±3° (post-mag, 100% inspected) | ±3° | Industry standard ±5°. 70–80 % pass rate to achieve ±3°. |
| Poles | 2 · 4 · 8 · 10 · 12 (radial multipole) | 10 / 12 | +30 % surface gauss vs tile assemblies. |
| Coatings | Ni · NiCuNi · Zn · Black Epoxy · NiCu+Epoxy · phosphate · passivation | NiCuNi 15–30 µm | Black Epoxy 96 h salt spray. Ni 72 h. NiCuNi 24 h. |
| HAST durability | < 1 mg/cm² @ 132 °C · 3 atm · 100 % RH · 60 d | L-35SH-T | L- prefix = low-weight-loss formulation. Grade-specific. |
| Lead time | ~4 weeks (no MOFCOM) · 3–4 mo with MOFCOM | ~4 weeks | F-Series fastest. MOFCOM-required programs need 3–4 months. |
| MOQ | Samples to production | Samples OK | No unit floor disqualifies a program. |
| QC | Cpk · Br · Hcj · flux · adhesion · coating · HAST | PPAP L3 (13 docs) | GB/T 2828.1-2003 sampling. Per-batch BH curve. |
| Export | MOFCOM in-house (N / D) · none required (F) | Handled | Ho-substituted grades licence-free during suspension (to Nov 2026). |
| Pricing | 6–12 month fixed-price contracts | Locked | Enabled by upstream mining ownership. |
Typical working spec = the common point inside the range — not the limit.
MOFCOM grade map
Br, temperature class, coercivity route, HREE exposure, and current MOFCOM status in one view. Green N/M/H grades are the low-friction export path; SH and above need chemistry review before quoting.

Automotive reference
real assignments from Mainrich automotive programs
| Application | Component | Typical grades |
|---|---|---|
| EV drive motors | BEV / HEV traction | 38SH · 35UH · 38UH · 40EH |
| EPS motors | Electric power steering | 45H · 48H · 38SH · 40SH · 42SH · 48SH |
| Active suspension | Electromagnetic dampers | 42SH |
| Pump motors | Thermal mgmt · coolant | 33UH · 35UH |
| Starter motor | ICE start | 38UH |
| Generator | On-board | 38UH |
| ABS sensor | Anti-lock braking | 44H · 42SH |
| CAM sensor | Camshaft position | 42SH · 33EH |
| Gearbox | Position sensing | 38UH · 35EH |
| Ignition coil | ICE | 30UH · 33UH · 35UH · 33EH |
| Body · comfort | Window · seat · sunroof · liftgate | 35M · 38H |
| In-cabin audio | Speakers | 38H · 40H |
Humanoid robotics
A full humanoid robot contains 20–50+ actuator motors. Hip, knee, and shoulder joints use radial multi-pole sintered NdFeB rings — typically 40–120 mm OD with 8–12 poles.
Continuous operating temperature under sustained load routinely reaches 100–130 °C, which puts N42SH as the working floor and N45SH / N48SH as the standard. GBD-processed (D-Series) variants deliver equivalent flux at 70–90 % less Dy content. Our radial multipole rings deliver +30 % surface gauss vs tile assemblies.
Questions buyers ask first
The short version: send the drawing, operating temperature, coating requirement, and destination. We separate manufacturing lead time from MOFCOM licensing so the quote does not hide the real schedule.
F-Series (no MOFCOM): ~4 weeks. Pure manufacturing cycle. If the shipment requires MOFCOM export licensing, plan for roughly 3–4 months end-to-end. We handle the paperwork in-house, but we do not treat licensing as a 4–6 week path.
Typically best for SH / UH / EH equivalents. Verified example: N45H upgraded to N45UH with 0.35 % Tb surface coating — Hcj +50 % (17.67 → 26.55 kOe), no Br loss, 75 % less Dy.
N / D series (HREE-containing): MOFCOM licence required — handled in-house, no third-party queue. F-Series: no licence (no Dy / Tb / Ho / Gd).
Dimensional Cpk of 2.95 on OD across production runs (benchmark > 1.33 = capable). Br batch variation ±0.37 % on N45SH. Inter-batch flux variation < 5 %. Full PPAP L3 report available.
Worst-case corrosion: Ni-Cu + Epoxy or Black Epoxy — 96 h salt spray. Default NiCuNi 24 h at 15–30 µm. Ni 72 h at 10–20 µm. Zn budget alternative.
Samples and low-volume production run on the same tooling. No unit floor disqualifies a program.
Request for quote
PDF or STEP. 24-hour reply with candidate grades, FEM review if useful, and a tolerance-explicit quote.